Archive of the issues:
| Bashkirskii khimicheskii zhurnal 2026 №2 | BCJ_2_2026.pdf |
| Bashkirskii khimicheskii zhurnal 2026 №1 | BCJ_1_2026.pdf |
| Bashkirskii khimicheskii zhurnal 2025 №4 | BCJ_4_2025.pdf |
| Bashkirskii khimicheskii zhurnal 2025 №3 | BCJ_3_2025.pdf |
| Bashkirskii khimicheskii zhurnal 2025 №2 | BCJ_2_2025.pdf |
| Bashkirskii khimicheskii zhurnal 2025 №1 | BCJ_1_2025.pdf |
| Bashkirskii khimicheskii zhurnal 2024 №4 | BCJ_4_2024.pdf |
| Bashkirskii khimicheskii zhurnal 2024 №3 | BCJ_3_2024.pdf |
| Bashkirskii khimicheskii zhurnal 2024 №2 | BCJ_2_2024.pdf |
| Bashkirskii khimicheskii zhurnal 2024 №1 | BCJ_1_2024.pdf |
| Bashkirskii khimicheskii zhurnal 2023 №4 | BCJ_4_2023.pdf |
| Bashkirskii khimicheskii zhurnal 2023 №3 | BCJ_3_2023.pdf |
| Bashkirskii khimicheskii zhurnal 2023 №2 | BCJ_2_2023.pdf |
| Bashkirskii khimicheskii zhurnal 2023 №1 | BCJ_1_2023.pdf |
| Bashkirskii khimicheskii zhurnal 2022 №4 | BCJ_4_2022.pdf |
| Bashkirskii khimicheskii zhurnal 2022 №3 | BCJ_3_2022.pdf |
| Bashkirskii khimicheskii zhurnal 2022 №2 | BCJ_2_2022.pdf |
| Bashkirskii khimicheskii zhurnal 2022 №1 | BCJ_1_2022.pdf |
| Bashkirskii khimicheskii zhurnal 2021 №4 | BCJ_4_2021.pdf |
| Bashkirskii khimicheskii zhurnal 2021 №3 | BCJ_3_2021.pdf |
| Bashkirskii khimicheskii zhurnal 2021 №2 | BCJ_2_2021.pdf |
| Bashkirskii khimicheskii zhurnal 2021 №1 | BCJ_1_2021.pdf |
| Bashkirskii khimicheskii zhurnal 2020 №4 | BCJ_4_2020.pdf |
| Bashkirskii khimicheskii zhurnal 2020 №3 | BCJ_3_2020.pdf |
| Bashkirskii khimicheskii zhurnal 2020 №2 | BCJ_2_2020.pdf |
| Bashkirskii khimicheskii zhurnal 2020 №1 | BCJ_1_2020.pdf |
| Bashkirskii khimicheskii zhurnal 2019 №4 | BCJ_4_2019.pdf |
| Bashkirskii khimicheskii zhurnal 2019 №3 | BCJ_3_2019.pdf |
| Bashkirskii khimicheskii zhurnal 2019 №2 | BCJ_2_2019.pdf |
| Bashkirskii khimicheskii zhurnal 2019 №1 | BCJ_1_2019.pdf |
| Bashkirskii khimicheskii zhurnal 2018 №4 | BCJ_4_2018.pdf |
| Bashkirskii khimicheskii zhurnal 2018 №3 | BCJ_3_2018.pdf |
| Bashkirskii khimicheskii zhurnal 2018 №2 | BCJ_2_2018.pdf |
| Bashkirskii khimicheskii zhurnal 2018 №1 | BCJ_1_2018.pdf |
| Bashkirskii khimicheskii zhurnal 2017 №4 | BCJ_4_2017.pdf |
| Bashkirskii khimicheskii zhurnal 2017 №3 | BCJ_3_2017.pdf |
| Bashkirskii khimicheskii zhurnal 2017 №2 | BCJ_2_2017.pdf |
| Bashkirskii khimicheskii zhurnal 2017 №1 | BCJ_1_2017.pdf |
| Bashkirskii khimicheskii zhurnal 2016 №4 | BCJ_4_2016.pdf |
| Bashkirskii khimicheskii zhurnal 2016 №3 | BCJ_3_2016.pdf |
| Bashkirskii khimicheskii zhurnal 2016 №2 | BCJ_2_2016.pdf |
| Bashkirskii khimicheskii zhurnal 2016 №1 | BCJ_1_2016.pdf |
| Bashkirskii khimicheskii zhurnal 2015 №4 | BCJ_4_2015.pdf |
|
Bashkirskii khimicheskii zhurnal 2015 №3
|
BCJ_3_2015.pdf |
|
Bashkirskii khimicheskii zhurnal 2015 №2
|
BCJ_2_2015.pdf |
|
Bashkirskii khimicheskii zhurnal 2015 №1
|
BCJ_1_2015.pdf |
|
Bashkirskii khimicheskii zhurnal 2014 №4
|
BCJ_4_2014.pdf |
|
Bashkirskii khimicheskii zhurnal 2014 №3
|
BCJ_3_2014.pdf |
|
Bashkirskii khimicheskii zhurnal 2014 №2
|
BCJ_2_2014.pdf |
|
Bashkirskii khimicheskii zhurnal 2014 №1
|
BCJ_1_2014.pdf |
|
Bashkirskii khimicheskii zhurnal 2013 №4
|
BCJ_4_2013.pdf |
|
Bashkirskii khimicheskii zhurnal 2013 №3
|
BCJ_3_2013.pdf |
|
Bashkirskii khimicheskii zhurnal 2013 №2
|
|
|
Bashkirskii khimicheskii zhurnal 2013 №1
|
|
|
Bashkirskii khimicheskii zhurnal 2012 №4
|
|
|
Bashkirskii khimicheskii zhurnal 2012 №3
|
|
|
Bashkirskii khimicheskii zhurnal 2012 №2
|
|
|
Bashkirskii khimicheskii zhurnal 2012 №1
|
|
|
Bashkirskii khimicheskii zhurnal 2011 №4
|
|
|
Bashkirskii khimicheskii zhurnal 2011 №3
|
|
|
Bashkirskii khimicheskii zhurnal 2011 №2
|
|
|
Bashkirskii khimicheskii zhurnal 2011 №1
|
BCJ_1_2011.pdf |
